Heathrow routes 4
Continue the complete published route table for this airport. Figures are arrivals into the UK airport over the latest twelve months; lower disruption is better.
These monthly observations describe the published population, not the circumstances of a particular flight.
| Route | Disruption and arrivals |
|---|---|
| Heathrow ↔ Brussels | 29.6% of 2,416 movements |
| Heathrow ↔ Kuwait | 29.9% of 623 movements |
| Heathrow ↔ Abu Dhabi International | 29.9% of 1,527 movements |
| Heathrow ↔ Sao Paulo (Guarulhos) | 30.4% of 733 movements |
| Heathrow ↔ Hong Kong (Chek Lap Kok) | 30.5% of 2,188 movements |
| Heathrow ↔ Houston | 30.8% of 1,364 movements |
| Heathrow ↔ Milan (Malpensa) | 30.9% of 915 movements |
| Heathrow ↔ Taipei | 31.2% of 619 movements |
| Heathrow ↔ Montreal (Dorval) | 31.8% of 875 movements |
| Heathrow ↔ Pisa | 31.8% of 516 movements |
| Heathrow ↔ Bahrain | 31.9% of 846 movements |
| Heathrow ↔ Austin (Bergstrom) | 32.0% of 541 movements |
| Heathrow ↔ Phoenix | 32.1% of 577 movements |
| Heathrow ↔ Muscat | 32.3% of 532 movements |
| Heathrow ↔ Chicago (O'Hare) | 32.4% of 2,924 movements |
| Heathrow ↔ Manchester | 32.5% of 2,567 movements |
| Heathrow ↔ Charlotte | 32.5% of 1,085 movements |
| Heathrow ↔ Dubai | 33.1% of 3,122 movements |
| Heathrow ↔ Lisbon | 34.2% of 3,801 movements |
| Heathrow ↔ Naples | 34.7% of 714 movements |
| Heathrow ↔ Mumbai | 35.7% of 2,816 movements |
| Heathrow ↔ Delhi | 36.8% of 2,950 movements |
| Heathrow ↔ Seoul (Incheon) | 37.6% of 819 movements |
| Heathrow ↔ Palma De Mallorca | 37.9% of 575 movements |
| Heathrow ↔ Dallas/Fort Worth | 38.3% of 1,798 movements |
Definitions and selection
Known operations are operated movements plus short-notice cancellations. Small cells are suppressed. Directory pages share the same immutable dataset version.
Source: CAA punctuality statistics · snapshot 17/08/2026 10:24 · method route-record-v2.1 · Versioned definitions and data.
Quick answers
What does this record cover?
Published CAA movements, with arrivals and departures kept separate.
Does this predict my flight?
No. Historical monthly aggregates cannot establish the outcome or circumstances of an individual flight.